VA Funding Fee In Austin
The VA Funding Fee is regulated by the VA and is always given the best rate by our company’s VA Loan Specialists. Depending on your loan, the funding fee can equal up to the listed percentages of your loan in the following chart.
| VA Home Loans | Active Duty & Veterans | Reservists & National Guard |
| Loans for purchase or construction with down payments of less than 5%, refinancing, and home improvement | 2.15 percent | 2.40 percent |
| Loans for purchase or construction with down payments of at least 5% but less than 10% | 1.50 percent | 1.75 percent |
| Loans for purchase or construction with down payments of 10% or more | 1.25 percent | 1.50 percent |
| Loans for manufactured homes | 1 percent | 1 percent |
| Interest rate reduction refinancing loans | .50 percent | .50 percent |
| Assumption of a VA-Guaranteed loan | .50 percent | .50 percent |
| Second or subsequent use of entitlement with no down payment | 3.3 percent | 3.3 percent |





